| 2026.04.24 | Results Copyright of |
| Home | Detailed | PDF | DanceScore Scrutineering Software |
| 81. BOC Open Solo Latin Junior 1 - Paso Doble | Recalled 7 Couples to 91 |
| Marks | # | Competitor(s) | From | |
|---|---|---|---|---|
| 1 | (7) | 435 | CHANG CHIH LING | Chinese Taipei |
| 2 | (7) | 551 | Low Ko Yu | Malaysia |
| 3 | (7) | 631 | WONG SI KEI | Macau China |
| 4 | (6) | 658 | Zhu Zeng | People's Republic of China |
| 5 | (5) | 444 | CHIANG YUET CHING ANNABELLE | Macau China |
| 6 | (3) | 495 | Heng Jing Wen | Singapore |
| 7 | (3) | 501 | Jayda Lim Ern Xi | Malaysia |
| 8 | (2) | 543 | LIM YENG HSUEN | Malaysia |
| 9 | (1) | 527 | Lee Fang Ting | Malaysia |
| 10 | (1) | 414 | Angelique Tang Ee Sywen | Malaysia |
| 11 | (0) | 483 | FLORENCE TAN SIN ROU | Malaysia |
| 12 | (0) | 573 | ONG QIAN HANN | Malaysia |
| Adjudicators |
| A. | Wei Liying | B. | Eric Chao | C. | Liu Kai Sum | D. | Anthony Plamio |
| E. | Alice Low | F. | Cindy Chung | G. | Lam Hong Woh | ||