| 2026.04.25 | Results Copyright of |
| Home | Detailed | PDF | DanceScore Scrutineering Software |
| 63. BOC Open Solo Standard Children Age 10 - Tango (Group A) |
| Place | # | Competitor(s) | 1 | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 640 | YAP XIN YING | Malaysia | 1 | 1 | |||||||||
| 2 | 577 | PHANG EE THIAN | Malaysia | 2 | 2 | |||||||||
| 3 | 412 | Angel Wong Zi Kee | Malaysia | 3 | 3 | |||||||||
| 4 | 627 | WEE YAN XI | Malaysia | 4 | 4 | |||||||||
| 5 | 595 | TAN MAYLYN | Malaysia | 5 | 5 | |||||||||
| 6 | 586 | RAINIE CHIEW XIN YU | Malaysia | 6 | 6 |
| Adjudicators |
| A. | Wei Liying | B. | Eric Chao | C. | Liu Kai Sum | D. | Anthony Plamio |
| E. | Alice Low | F. | Cindy Chung | G. | Lam Hong Woh | ||